
Search Our Site

Open Source ERP
Key Features
Key features & benefits of Open Source ERP-:
Business activity monitoring (BAM, real time monitoring of business processes).

Business intelligence (BI)/enterprise performance management (EPM).

Collaborative e-commerce (buy-side, sell-side, digital marketplaces).

Manufacturing execution systems (MES)/plant automation.

Electronic customer relationship management (ECRM).

Middleware/enterprise applications integration (EAI).

Warehousing, logistics and distribution

Discrete manufacturing management.

Product lifecycle management (PLM).

Transportation/freight management.

Product and price configurator.

Sales force automation (SFA).

Customer service and support.

Call center/field service.

Financials and accounting.

Operations support system.

Sales order management.

Purchasing management.

Inventory management.

Marketing management.

Quality management.

Workflow manager.

E-mail manager.

Analytics.

Open Source ERP/CRM
ERP (Enterprise Resource Planning) software has traditionally been used by large corporations to integrate and automate diverse departments across the enterprise. For a long time, smaller companies purchased individual accounting and payroll packages and then migrated to expensive ERP solutions as they grew. They did not have many options as ERP solutions were costlier and required magnitude and many employees to justify their use.

Open Source ERP/CRM
Now, with many Open Source software coming out, it is possible for SME to go in for ERP at an earlier stage. There are several in the market including Compiere, OpenBravo and OpenTaps(OFBiz). Companies have to carefully study individual requirements and test out these software’s to determine suitability.
Our company did a strong research in the area of Open Source ERP/CRM and planned all our implementations in OpenTaps(OFbiz). OFBiz is the base framework for OpenTaps. OFBiz is very well architected, sophisticated peace of product based on Java and very much scalable to your Business requirements. The code is so well written that we can easily build custom modules over it for your organization.
OpenTaps offers a web based solution with complete e-Commerce functionality built in.

What All Can We Do For You!!
Our company can do everything you want in this domain. From basic installation to customizing the UI, build new reports over it, write new modules and customize the whole product for your organization.
Hence, if ERP implementation is giving you nightmares, then we can be the perfect partners working beside you and guide you through your implementation.
| Product | Business One | opentaps Open Source ERP |
| Vendor | SAP | Open Source Strategies |
| Product Area/Type/Category | ERP - Discrete | ERP - Discrete |
| Product Background | SAP Business One is a solution designed from the ground up to address the specific needs of emerging and dynamically growing businesses. Providing integrated financial and sales management capabilities, the solution gives managers on-demand access to real-time information. For more information, visit the company's web site www.sap.com/ or the product homepage www.sap.com/solutions - /smb/businessone/ | opentaps Open Source ERP offers the features and scalability required for enterprise software with the flexibility and low cost of ownership often associated with open source solutions. It is an ERP-oriented distribution of the Open For Business (OFBiz) project for end users and implementation service providers. opentaps ERP is sponsored by Open Source Strategies, Inc., one of the core developers in the OFBiz community. The OFBiz project has been available and evolving since 2001. It involves a global developer community based in the United States, Europe, and Asia and has been deployed in a product-oriented retail, distribution, and manufacturing companies. For more information see the product's web site www.opentaps.org or the company's home page www.opensourcestrategies.com |
| Vendor Background | Founded in 1972, SAP provides collaborative e-business solutions for a variety of industries and markets. SAP is a worldwide provider of e-business software solutions. With subsidiaries in over fifty countries, the company is listed on several exchanges, including the Frankfurt stock exchange and the New York Stock Exchange (NYSE) under the symbol SAP. Headquartered in Walldorf, Germany, SAP is a large inter-enterprise software company, and the world's third-largest independent software supplier overall. SAP employs over 28,909 people in more than 50 countries. Today, more than 17,000 companies in over 120 countries run more than 44,500 installations of SAP software. | Open Source Strategies, Inc. is a strategic and technology consulting firm specializing in open source software, such as ERP and CRM. Open Source Strategies is one of the core developers of Open For Business and the is principal sponsor of opentaps Open Source ERP and CRM. The company is headquartered in California, USA. |
| Company Website | http://www.sap.com | http://www.opensourcestrategies.com |
| This e-mail address is being protected from spambots, you need JavaScript enabled to view it | (Not Available) | |
| Product Features and/or Functions | Business intelligence (BI)/enterprise performance management (EPM) ![]() Call center/field service ![]() Collaborative e-commerce (buy-side, sell-side, digital marketplaces) ![]() Discrete manufacturing management ![]() Enterprise asset management (EAM) ![]() Financials and accounting ![]() Human resources ![]() Inventory management ![]() Marketing management ![]() Middleware/enterprise applications integration (EAI) ![]() Process manufacturing management ![]() Purchasing management ![]() Sales force automation (SFA) ![]() Sales order management ![]() Warehousing, logistics and distribution ![]() | Analytics ![]() Business activity monitoring (BAM, real time monitoring of business processes) ![]() Business intelligence (BI)/enterprise performance management (EPM) ![]() Call center/field service ![]() Collaborative e-commerce (buy-side, sell-side, digital marketplaces) ![]() Customer service and support ![]() Discrete manufacturing management ![]() E-mail manager ![]() Electronic customer relationship management (ECRM) ![]() Financials and accounting ![]() Inventory management ![]() Manufacturing execution systems (MES)/plant automation ![]() Marketing management ![]() Middleware/enterprise applications integration (EAI) ![]() Operations support system ![]() Product and price configurator ![]() Product lifecycle management (PLM) ![]() Purchasing management ![]() Quality management ![]() Sales force automation (SFA) ![]() Sales order management ![]() Transportation/freight management ![]() Warehousing, logistics and distribution ![]() Workflow manager ![]() |
| Industries Served by the Product | Aerospace and Defense (A & D) ![]() Automotive ![]() Chemicals ![]() Consumer Packaged Goods (CPG) ![]() Electronics/High-Tech ![]() Engineering and Construction ![]() Fabricated Metals ![]() Food and Beverage ![]() Forestry ![]() Furniture and Fixtures ![]() Health Care ![]() Higher Education ![]() Industrial and Commercial Products/Machinery ![]() Lumber/Wood ![]() Medical Devices and Laboratory Equipment ![]() Mining ![]() Oil and Gas ![]() Paper Products ![]() Pharmaceutical/Life Science ![]() Publishing/Media ![]() Retail ![]() Rubber/Plastic ![]() Service Provider ![]() Steel/Mill Products ![]() Telecommunication ![]() Textiles, Apparel, and Footwear ![]() Transportation ![]() Utilities ![]() Warehousing/Distribution ![]() | Aerospace and Defense (A & D) ![]() Consumer Packaged Goods (CPG) ![]() Furniture and Fixtures ![]() Industrial and Commercial Products/Machinery ![]() Lumber/Wood ![]() Medical Devices and Laboratory Equipment ![]() Paper Products ![]() Retail ![]() Textiles, Apparel, and Footwear ![]() Warehousing/Distribution ![]() |
| Product Localisation | Europe (west and north, including the United Kingdom) ![]() Latin America (Mexico, Central America, and South America) ![]() Middle East ![]() North America (Canada and the United States) ![]() Southeast Asia (including the Far East and Japan) ![]() | Asia ![]() Australia ![]() Europe (east, central, and south) ![]() Europe (west and north, including the United Kingdom) ![]() Latin America (Mexico, Central America, and South America) ![]() North America (Canada and the United States) ![]() |
| Product Platform Supported | Windows Server (such as NT/2003/Vista) ![]() | Hosted solution (not installed on a customer server) ![]() IBM iSeries (AS/400) ![]() IBM mainframe ![]() Linux (such as SUSE, Red Hat, or Debian/Ubuntu) ![]() Novell Netware ![]() Unix (such as Solaris or AIX) ![]() Windows Server (such as NT/2003/Vista) ![]() |
| Number of Employees Supported by the Product | 1 - 50 Employees ![]() 51 - 200 Employees ![]() 201 - 500 Employees ![]() | 1 - 50 Employees ![]() 51 - 200 Employees ![]() 201 - 500 Employees ![]() 501 - 1000 Employees ![]() |
Comparison:
SAP Business One Vs Opentaps
Open Source Compiere Vs Opentaps
Username:
This e-mail address is being protected from spambots, you need JavaScript enabled to view it
Password: S962RE


