There are many Online Project Management products available in the market. All these tools provide different set of features and target various industries.
These tools range from simple task management and list management features like those provided by Trello, which can be applied across a broad range of industries but have limited features. On the other hand, there are products like Pivotal Tracker which provide project management features focused on Agile software development following a rigid process.
FindNerd provides a project management platform which bridges the gap by providing a rich set of features while still allowing the end-user to have the flexibility of using them as per their need.
Below is a comparison of the main features of FindNerd, Trello and Pivotal Tracker:
 |  | FindNerd | Trello | Pivotal Tracker |
Project Management | Â | Â | Â | Â |
 | Traditional Project Management | √ | √ |
|
 | Agile Project Management | √ |  | √ |
 | Users Stories | √ | √ | √ |
 | Product Backlog and User stories prioritization |  |  | √ |
 | Issue Tracking | √ |  | √ |
Task Management | Â | Â | Â | Â |
 | Scheduling | √ | √ | √ |
 | Time Tracking | √ |  |  |
 | Resource Assignment | √ | √ | √ |
 | Task Alerts | √ | √ | √ |
 | Group Tasks – Milestones, Sprint | √ | √ | √ |
 | Task History | √ | √ | √ |
Budgeting and Expenses | Â | Â | Â | Â |
 | Forecast Budgets | √ |  |  |
 | Manage Expenses | √ |  |  |
 | Set Hourly Rates | √ |  |  |
 | Track Project Hours | √ |  |  |
 | Track Staff Hours | √ |  |  |
 | Invoice and payment tracking | √ |  | |
Collaboration | Â | Â | Â | Â |
 | Document Management | √ | √ | √ |
 | Forums | √ | √ | √ |
 | Online Messages | √ | √ | √ |
 | Chat | √ |  |  |
| Activity updates | √ | √ | √ |
| Email notifications | √ | √ | √ |
 | Online Meeting Tool | √ |  |  |
Resource Management | Â | Â | Â |
|
 | Manage Resources & their Skills | √ |  |  |
 | Search Resource by skills | √ |  |  |
 | Resource Planning | √ |  |  |
Â
Comments